<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Spokane Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Spokane Weather.Net</description>
	<copyright>Spokane Weather.Net</copyright>
	<link>http://www.spokaneweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 05 Oct 2026 08:49:26 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Spokane Today - Partly cloudy</title>
					<description>Spokane -- Partly cloudy. High 25.5C. Low 8.6C. Winds 3.3 m/s. (Source: MET Norway) 25.5 °C-8.6 °C (78 °F-47 °F)</description>
					<link>http://www.spokaneweather.net/forecast/spokaneweather/2261127658</link><pubDate>Mon, 05 Oct 2026 08:49:26 -0400</pubDate><guid isPermaLink="false" >http://www.spokaneweather.net/forecast/spokaneweather/2261127658</guid>
			</item>
				<item>
					<title>Spokane Tuesday - Partly cloudy</title>
					<description>Spokane -- Partly cloudy. High 24.9C. Low 8.8C. Winds 1.9 m/s. (Source: MET Norway) 24.9 °C-8.8 °C (77 °F-48 °F)</description>
					<link>http://www.spokaneweather.net/forecast/spokaneweather/2823772700</link><pubDate>Mon, 05 Oct 2026 08:49:26 -0400</pubDate><guid isPermaLink="false" >http://www.spokaneweather.net/forecast/spokaneweather/2823772700</guid>
			</item>
				<item>
					<title>Spokane Wednesday - Clear sky</title>
					<description>Spokane -- Clear sky. High 24.6C. Low 7.9C. Winds 1 m/s. (Source: MET Norway) 24.6 °C-7.9 °C (76 °F-46 °F)</description>
					<link>http://www.spokaneweather.net/forecast/spokaneweather/2353100465</link><pubDate>Mon, 05 Oct 2026 08:49:26 -0400</pubDate><guid isPermaLink="false" >http://www.spokaneweather.net/forecast/spokaneweather/2353100465</guid>
			</item>
				<item>
					<title>Spokane Thursday - Cloudy</title>
					<description>Spokane -- Cloudy. High 25.1C. Low 10.7C. Winds 0.7 m/s. (Source: MET Norway) 25.1 °C-10.7 °C (77 °F-51 °F)</description>
					<link>http://www.spokaneweather.net/forecast/spokaneweather/2542287678</link><pubDate>Mon, 05 Oct 2026 08:49:26 -0400</pubDate><guid isPermaLink="false" >http://www.spokaneweather.net/forecast/spokaneweather/2542287678</guid>
			</item>
				<item>
					<title>Spokane Friday - Fair</title>
					<description>Spokane -- Fair. High 20.8C. Low 6.9C. Winds 5 m/s. (Source: MET Norway) 20.8 °C-6.9 °C (69 °F-44 °F)</description>
					<link>http://www.spokaneweather.net/forecast/spokaneweather/2868082988</link><pubDate>Mon, 05 Oct 2026 08:49:26 -0400</pubDate><guid isPermaLink="false" >http://www.spokaneweather.net/forecast/spokaneweather/2868082988</guid>
			</item>
	</channel>
</rss>
